Property Attributes
- MLS#1593059
- TypeSingle Family
- Listing Status Active
- CountyBURNET
- CityHorseshoe Bay
- AreaBU
- NeighborhoodChannel Oaks II
- Zip78657
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 381
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1416
- Lot Size0.176 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Tastful, well thought out floor plan with AMAZING VIEWS! This house offers 4 spaced out steps into the main, single story living area. There is truly not another house like it on the market right now! House is located just outside the Marble Falls city limits lowering the tax rate to an unmatched 1.22%!! Quality Construction featuring sprayfoam throughout, Metal roof for lower insurance rates, Owned Water Softner, Upgraded & effecient Picture Frame Windows, Elevated Light Fixture and Fans throughout home, GE Profile Appliances, Soft or Slow Close Custom Cabinetry, Zero Carpet and oversized Garage AND did I mention the VIEW? *channel oaks neighborhood has a private, gated home owners park that offers day access to LAKE MARBLE FALLS Owner/Lis TX Realtor
| Elementary School | Middle School | High School |
|---|---|---|
| Spicewood (Marble Falls ISD) Elementary School | Marble Falls Middle School | Marble Falls High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $515,000 |
| 5/6/2026 | 4$495,000 |
| 8/5/2026 | 8$460,000 |
| 9/8/2026 | 3$450,000 |
General Features
| Living Area | 1416 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ceiling,Central,Electric,ENERGY STAR Qualified Equipment |
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Above Ground,Electricity Available,Other,Water Connected |
| Roof | Metal |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Down Draft,Dryer,Exhaust Fan,Induction Cooktop,Microwave,Free-Standing Refrigerator,Electric Water Heater,Water Softener,Water Softener Owned |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Spray Foam Insulation,Board & Batten Siding,Vertical Siding |
| Year Built | 2025 |
| View | Hill Country,Lake,Panoramic |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Lake,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Burnet |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Windows |
| Subdivision Name | Channel Oaks II |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Austin: Hwy 71 toward Marble Falls,North on 281,Left on FM 2147,Left on Creek Dr,Right on Taylor Dr,house is on Left (no number-white,newer construction) |
| High School | Marble Falls |
| City | Horseshoe Bay |
| Disclosures | Owner/Agent,Seller Disclosure,Seller Provided Survey Available |
| Association Name | Channel Oaks II POA |
| MLS Area | BU |
| Lot Size Square Feet | 7666.56 |
| Elementary School | Spicewood (Marble Falls ISD) |
| Middle/Junior High School | Marble Falls |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Assessed Value | 31500 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Ceiling-High,Tray Ceiling(s),Quartz Counters,Eat-in Kitchen,Kitchen Island,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Concrete |
| Window Features | Display Window(s),ENERGY STAR Qualified Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Gate,Partial |
| Parking Features | See Remarks |
| Lot Features | Few Trees,Front Yard,Private Maintained Road,Rock Outcropping,Steep Slope,Trees-Medium (20 Ft - 40 Ft),Trees-Moderate,Views |
| Water Source | Private |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 70X109 |
| Lot Size Acres | 0.176 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties