Property Attributes
- MLS#2198184
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodJester Farms Sec 04
- Zip78664
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 3516
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1554
- Lot Size0.1415 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
1898 Wallin Loop has recently been refurbished. Every wall and ceiling has been repainted. The carpet and padding are new throughout. Both bath tubs and tile surrounds are new, as well as the bathroom sinks. The primary closet has been redone with wooden shelves and hanging rods. The gas stove is also new. . There are ceiling fans in all rooms except the laundry and bathrooms. There is a back yard shed conveys. The water softener in the garage and the reverse osmosis water filter under the kitchen sink also convey. There are full gutters with leaf guards. The house backs to a green belt. Mature trees in the back yard add to the shade and privacy. A large screened in back patio provides an outdoor living space.
| Elementary School | Middle School | High School |
|---|---|---|
| Double File Trail Elementary School | CPL Robert P Hernandez Middle School | Stony Point High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $350,000 |
General Features
| Living Area | 1554 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,High Speed Internet,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Underground |
| Roof | Composition,Shingle |
| Appliances | See Remarks,Dishwasher,Disposal,Dryer,Electric Range,Exhaust Fan,Ice Maker,Microwave,Oven,Plumbed For Ice Maker,Free-Standing Range,Refrigerator,Free-Standing Refrigerator,Vented Exhaust Fan,Washer/D |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Screened |
| Pool Features | None |
| Security Features | Fire Alarm,Prewired,Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick Veneer,HardiPlank Type |
| Year Built | 1998 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Cluster Mailbox,Curbs,Park,Picnic Area,Playground,Pool,Underground Utilities |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Jester Farms Sec 04 |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 35 go east on Old Settlers Blvd. ( Exit 254) Turn East on Sunrise Road. Turn North on Bradley Lane. Turn West on Wallin Loop. House will be on your left. If all else fails,please feel free to |
| High School | Stony Point |
| City | Round Rock |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | RealManage Company |
| MLS Area | RRE |
| Lot Size Square Feet | 6163.74 |
| Spa Features | None |
| Elementary School | Double File Trail |
| Tax Annual Amount | 5346.28 |
| Middle/Junior High School | CPL Robert P Hernandez |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 334262 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-Vaulted,Granite Counters,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Interior Steps,Multiple Living Areas,Pantry,Primary Bedroom on Main,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | None |
| Window Features | Blinds,Screens,Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Steps,Gutters Full,Private Yard |
|---|---|
| Fencing | Back Yard,Full,Gate,Wood |
| Parking Features | Attached,Direct Access,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Kitchen Level,Paved,Side By Side |
| Lot Features | Greenbelt,Back Yard,City Lot,Curbs,Few Trees,Front Yard,Interior Lot,Landscaped,Level,Public Maintained Road,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Sprin |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1415 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties