Property Attributes
- MLS#3755362
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaHU
- NeighborhoodSiena Sec 21
- Zip78665
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 3850
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.1664 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Brand New Carpet Installed Sept. 2026. Well maintained and move-in ready, this inviting home in the sought-after Siena community offers an open-concept layout designed for comfortable everyday living and effortless entertaining. The spacious kitchen features granite countertops, a gas range, ample cabinetry, a pantry, and overlooks the living and dining areas. The private primary suite provides a relaxing retreat with dual vanities, a walk-in closet, and a soaking tub. Enjoy extended covered front and back porches, perfect for morning coffee, outdoor dining, or simply relaxing, along with a beautifully landscaped backyard featuring mature trees and an automatic sprinkler system. Easy access to 35, 79, and 130, shopping, dining, parks, and community amenities, this home offers the perfect blend of comfort, style, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Benjamin Doc Kerley Elementary | Gus Almquist Middle School | Hutto High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $350,000 |
| 7/30/2026 | 3$340,000 |
| 8/11/2026 | 8$315,000 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Range,Microwave |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Pool Features | None |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick Veneer,HardiPlank Type |
| Year Built | 2015 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Common Grounds,Dog Park,Park,Picnic Area,Playground,Pool,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Siena Sec 21 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Highway 79 towards Hutto,go North on CR 110,go East on Parma. House is almost at the end of the block on the right side. 2 houses before you hit Angelo Loop |
| High School | Hutto |
| City | Round Rock |
| Disclosures | MUD,Seller Disclosure,Water District |
| Association Name | Siena Master Community |
| MLS Area | HU |
| Lot Size Square Feet | 7248.38 |
| Elementary School | Benjamin Doc Kerley Elementary |
| Tax Annual Amount | 8337.59 |
| Middle/Junior High School | Gus Almquist |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 377905 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Double Vanity,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Window Features | Double Pane Windows,Screens |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached,Door-Single,Garage,Garage Faces Front |
| Lot Features | Front Yard,Garden,Landscaped,Native Plants,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Trees-Medium (20 Ft - 40 Ft),Trees-Small (Under 20 Ft) |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1664 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties