Property Attributes
- MLS#4638259
- TypeSingle Family
- Listing Status Active
- CountyBURNET
- CityGranite Shoals
- AreaBU
- NeighborhoodGreencastle
- Zip78654
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 3500
- Price$ 435,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2247
- Lot Size0.3444 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Enjoy Lake LBJ life in this two story home on a 0.34 acre corner lot, offering a private backyard and a storybook setting. Well maintained vinyl plank floors enhance the living and dining areas, as well as the bedrooms on the upper levels. The distinctive kitchen features granitecountertops, glass front cabinets, and a breakfast area with access to a peaceful tiled sunroom. There are two gorgeous outside living areas, one off the sunroom and one off the upstairs apartment. The spacious primary bedroom is located downstairs. The original garagehas been converted into a large den, dining area, and office space. Upstairs, the second floor includes a kitchenette with a refrigerator and microwave. The detached oversized two car garage offers a bonus room above that’s ideal for games or hobbies. Attractivelandscaping, short term rental potential, and a location just half a block from a park where you can enjoy Lake LBJ, launch your boat orother water toys which makes this property even more appealing.
| Elementary School | Middle School | High School |
|---|---|---|
| Marble Falls Elementary School | Marble Falls Middle School | Marble Falls High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $475,000 |
| 7/13/2026 | 9$435,000 |
General Features
| Living Area | 2247 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Multi Units |
| Utilities | Electricity Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Free-Standing Electric Range,RNGHD,Free-Standing Refrigerator,Stainless Steel Appliance(s),Washer,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | See Remarks,Deck |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1980 |
| View | Neighborhood,Park/Greenbelt,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Fishing,Park,Picnic Area,Playground |
| Accessibility | Hand Rails |
| County | Burnet |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Greencastle |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | Poultry Coop |
| Full Baths | 2 |
| Status | Active |
| Directions | From Marble Falls,Left on Phillips Ranch Rd,Right on W Castlewood Dr,Right on Shorewood,Home of the corner of Castleberry andShorewood. |
| High School | Marble Falls |
| City | Granite Shoals |
| Disclosures | Seller Disclosure |
| MLS Area | BU |
| Lot Size Square Feet | 15002.06 |
| Elementary School | Marble Falls |
| Tax Annual Amount | 11308.96 |
| Middle/Junior High School | Marble Falls |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 401457 |
Interior Features
| Interior Amenities | Breakfast Bar,Granite Counters,Double Vanity,Interior Steps,Kitchen Island,Low Flow Plumbing Fixtures,Multiple Dining Areas,Open Floorplan,Storage,Study/Home Office |
|---|---|
| Flooring | See Remarks,Vinyl |
| Window Features | None |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Uncovered Courtyard,Gutters Full |
|---|---|
| Fencing | Partial,Wrought Iron |
| Parking Features | Additional Parking,Circular Driveway,Concrete,Detached,Off Street |
| Lot Features | Back Yard,Corner Lot,Landscaped,Private,Public Maintained Road,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side,Trees-Heavy,Trees-Large (Over 40 Ft),Views |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.3444 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties