Property Attributes
- MLS#4699021
- TypeSingle Family
- Listing Status Active
- CountyBURNET
- CityBurnet
- AreaBU
- NeighborhoodCouncil Creek
- Zip78611
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 4015
- Price$ 300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size0.1295 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Sweet newer home in lake community! This neighborhood also has a community park with picnic area and boat launch and allows for short term rentals. Right next to the Spider Mountain Bike Park and within 20 minutes drive of Valley of the Eagles and Burnet County Park as well as Reveille Bike Park, just to mention a few area attractions. This 2 bedroom, 2 bath home utilizes a clever reverse floor plan to optimize the great hill county and partial lake views. The second story main area has vaulted ceilings and recessed lights giving the living, dining and kitchen areas an open and airy feeling. The large windows maximize light and allow for views from all parts of the room. The sliding glass doors have built-in blinds installed for your convenience. The kitchen comes equipped with stainless steel appliances, granite countertops, a generous pantry and a breakfast bar. The upstairs full bath has a built-in shelf that ingeniously pulls out to access the 40 gallon Rheem water heater. A 400 square foot treated wood deck will let you enjoy the views of Spider Mountain and the hill country. Downstairs you will find a second living area with ample under stair storage space. There is another full bath on the lower floor that includes the washing machine and dryer hookups and storage cabinetry. This home is on septic and has its own well. The single car garage has an additions 288 square foot bonus room (with mini-split) above that is just waiting for you to turn into your own personal space.
| Elementary School | Middle School | High School |
|---|---|---|
| Shady Grove Elementary School | Burnet (Burnet ISD) Middle School | Burnet High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $300,000 |
General Features
| Living Area | 1608 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Above Ground,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Exhaust Fan,Microwave,Refrigerator,Electric Water Heater |
| HOA Fee | 100 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck,Porch |
| Pool Features | None |
| Construction Materials | Frame,Vertical Siding,Wood Siding |
| Year Built | 2021 |
| View | Hill Country |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Lake,Park,Picnic Area,Playground |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Burnet |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Council Creek |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Burnet,West on Hwy 29 to Ranch Road 2341. Right onto Ranch Road 2341. Left onto Ridgeway Road (also called CO RD 130). Right onto Oak Lane. Left onto Judy Lane. Judy Lane will merge into Hill St |
| High School | Burnet |
| City | Burnet |
| Disclosures | Seller Disclosure |
| Association Name | Council Creek Village |
| MLS Area | BU |
| Lot Size Square Feet | 5641.02 |
| Elementary School | Shady Grove |
| Tax Annual Amount | 4015.43 |
| Middle/Junior High School | Burnet (Burnet ISD) |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/4699021 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 313045 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-Vaulted,Stone Counters,Interior Steps,Multiple Living Areas,Pantry,Storage,Study/Home Office,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | None |
| Window Features | Double Pane Windows |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Exterior Steps,Lighting |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | Detached,Door-Single,Garage,Gravel |
| Lot Features | None |
| Water Source | Well |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1295 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties