Property Attributes
- MLS#4842766
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodStar Ranch Sec 01
- Zip78634
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 8327
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2028
- Lot Size0.2007 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautifully updated single-story home in the south section of the highly desirable Star Ranch community offering a functional floorplan, thoughtful updates, and an unbeatable location. Featuring 3 bedrooms, 2 bathrooms, and a versatile flex space situated between the secondary bedrooms, this layout easily accommodates a home office, playroom, media room, study area, or second living space. The well-designed floorplan provides excellent separation between the primary suite and secondary bedrooms, creating both privacy and flexibility for everyday living. Extensive 2026 improvements give the home a fresh, move-in-ready feel, including Mohawk laminate flooring, full interior paint throughout, a beautifully refreshed kitchen with updated countertops, backsplash, sink, faucet, disposal, dishwasher, and microwave, plus a garage door opener. Additional recent improvements include exterior paint, roof in 2022 and a 2025 HVAC system replacement. Located just south of Gattis School Road with quick access to SH 130, the home offers exceptional convenience to H-E-B Plus!, Costco, Home Depot, Hutto Town Center, and the rapidly growing retail, dining, and employment opportunities throughout Hutto, Round Rock, Taylor, and the surrounding area. Whether commuting to Austin, Samsung, or anywhere in Central Texas, this location combines neighborhood comfort with outstanding accessibility. Move-in ready and loaded with recent updates, this is an exceptional opportunity to enjoy one of Hutto's most convenient and established communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Benjamin Doc Kerley Elementary | Gus Almquist Middle School | Hutto High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $395,000 |
| 6/23/2026 | 3$384,900 |
| 7/9/2026 | 6$364,900 |
| 8/25/2026 | 5$349,900 |
General Features
| Living Area | 2028 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| HOA Fee | 475 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Masonry – Partial |
| Year Built | 2004 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Golf,Pool,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Star Ranch Sec 01 |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS to: 1404 Augusta Bend Dr 78634 |
| High School | Hutto |
| City | Hutto |
| Disclosures | See Remarks |
| Association Name | Star Ranch |
| MLS Area | HU |
| Lot Size Square Feet | 8742.49 |
| Elementary School | Benjamin Doc Kerley Elementary |
| Tax Annual Amount | 5149.75 |
| Middle/Junior High School | Gus Almquist |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://reddoorpix.hd.pics/1404-Augusta-Bend-Dr/idx |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 347485 |
| Virtual Tour | https://reddoorpix.hd.pics/1404-Augusta-Bend-Dr |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Kitchen Island,Multiple Dining Areas,Multiple Living Areas,No Interior Steps,Open Floorplan,Primary Bedroom on Main,Study/Home Office |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full,No Exterior Steps,Private Yard |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Interior Lot,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2007 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties