Property Attributes
- MLS#5448863
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodHutto Xing Ph 3 Sec 1
- Zip78634
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 8750
- Price$ 389,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2380
- Lot Size0.1939 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
GORGEOUS LIKE NEW 4 BD / 3 BA HOME with an office! This gently used home is in EXCELLENT condition, and WELL PRICED for the neighborhood, with a HUGE kitchen with tons of cabinets and opens to the dining and living areas! The kitchen features a gas stove, quartz countertops, a large island, a spacious pantry, and stainless appliances! There are 10 ft ceiling throughout much of the home! The primary bedroom has his & her sinks, a large walk in shower, and an oversized closet! The laundry has room for a freezer or fridge! You will love the cut out wall art niches! The back porch is covered, and the the yard has a privacy fence. And the home has 2 water heaters! Plus - NO carpet in the house! More photos coming soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Nadine Johnson Elementary School | Farley Middle School | Hutto High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $394,900 |
| 8/5/2026 | 1$394,890 |
| 8/18/2026 | 2$389,900 |
General Features
| Living Area | 2380 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Gas Oven,Stainless Steel Appliance(s) |
| HOA Fee | 189 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Rear Porch |
| Pool Features | None |
| Construction Materials | Brick Veneer,Masonry – Partial |
| Year Built | 2019 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Playground,Pool,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Hutto Xing Ph 3 Sec 1 |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From the Intersection of SH 130 and HWY 79 in Hutto: Head East on Highway 79,turn Right (South) on FM 685. Turn Right (West) on Carl Stern Drive then right (South) on Simmental Dr – 206 Simmental Dr |
| High School | Hutto |
| City | Hutto |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | Carmel Creek HOA |
| MLS Area | HU |
| Lot Size Square Feet | 8446.28 |
| Spa Features | None |
| Elementary School | Nadine Johnson |
| Tax Annual Amount | 8713.45 |
| Middle/Junior High School | Farley |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 437899 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling-High,Quartz Counters,Crown Molding,Entrance Foyer,Pantry,Primary Bedroom on Main,Study/Home Office |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Window Features | Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Attached |
| Lot Features | Interior Lot,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1939 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties