Property Attributes
- MLS#6087848
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodEmory Crossing
- Zip78634
- StyleSingle Family Residence
- Year Built2026
- Price$ 320,515
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1877
- Lot Size0.101 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
What's Special: Two Bedrooms Down | Game Room | 3 Full Baths | 1st Floor Primary Suite | Appliances Included. New Construction - September Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Pheasant at 114 Christy Street in Emory Crossing! Step into this beautifully designed two-story home where comfort and connection come together with ease. The light filled great room flows effortlessly into the dining area and kitchen, where a spacious island, pantry, and inviting layout create a perfect setting for gathering and making memories. The primary suite on the main level offers a peaceful retreat with a spa inspired bath and generous walk-in closet, while an additional bedroom nearby adds flexibility for guests or a home office. Upstairs, a cozy game room is surrounded by two secondary bedrooms and a shared bath, creating a private space for relaxation and everyday living. A welcoming porch and covered patio extend the charm outdoors for quiet mornings and soft evening moments. Discover this welcoming master-planned community in Hutto, where flexible floor plans and charming exteriors create a warm first impression. The completed Amenity Center offers a pool, splash pad, playground, trails, and a soccer field. With easy access to downtown Austin, spacious lots, and zoning for Hutto ISD, it’s the perfect place to build your new home. Additional Highlights Include: GE top load washer and electric dryer, GE refrigerator, and whole house blinds.
| Elementary School | Middle School | High School |
|---|---|---|
| Lee Martinez Elementary School | Hutto Middle School | Hutto High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $335,515 |
| 9/6/2026 | 5$320,515 |
General Features
| Living Area | 1877 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Connected,High Speed Internet,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition |
| Appliances | Gas Cooktop,Gas Oven,Refrigerator,Stainless Steel Appliance(s),Vented Exhaust Fan,Washer/Dryer |
| HOA Fee | 270 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | None |
| Pool Features | None |
| Security Features | Prewired |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Electronic Payments,Park,Picnic Area,Playground,Pool,Sidewalks,Sport Court(s)/Facility,Street Lights,Trash Pickup - Door to Door,Underground Utilities,T |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Emory Crossing |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-79 turn onto Ed Schmidt Blvd and head north approximately 2 miles. Turn right onto Emory Crossing Blvd,the turn right onto Stinchcomb Road. Sales Office will be at your immediate left. |
| High School | Hutto |
| City | Hutto |
| Disclosures | Other Disclosures,Public Improvement District |
| Association Name | Emory Crossing Condo Association |
| MLS Area | HU |
| Lot Size Square Feet | 4399.56 |
| Elementary School | Lee Martinez |
| Middle/Junior High School | Hutto |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/6087848 |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Open Floorplan,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Blinds |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Garage Door Opener |
| Lot Features | Interior Lot,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 40x110 |
| Lot Size Acres | 0.101 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties