Property Attributes
- MLS#6693010
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodEast Main Addition
- Zip78664
- StyleSingle Family Residence
- Year Built1977
- Taxes$ 5127
- Price$ 268,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1102
- Lot Size0.17 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Cute, updated home with hard tile floors throughout. Very clean and in move-in condition. Open and bright kitchen has upgraded farm style sink with lots of room for big pots. It is open to the breakfast area and living area. Primary bedroom has a wall of closet space. Primary bath has been updated and retiled. Living area has French doors opening to the covered patio and heavily treed yard. Back yard features numerous trees including Pecan. Large garden plot already has peas planted. There is also a large, sturdy storage building for all your gardening tools and supplies. The garage doors are insulated to help regulate temperatures. Super close to downtown district featuring restaurants, shops and entertainment opportunities. Also near to the New public library, senior center, serving center, annual festivals, food and music. Great commute access to Samsung facility in Taylor.
| Elementary School | Middle School | High School |
|---|---|---|
| Claude Berkman Elementary School | CD Fulkes Middle School | Stony Point High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $285,000 |
| 8/14/2026 | 6$268,500 |
General Features
| Living Area | 1102 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dryer,Exhaust Fan,Gas Range,Free-Standing Gas Range,RNGHD,Refrigerator,Washer/Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Construction Materials | Wood Siding,Stone Veneer |
| Year Built | 1977 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | East Main Addition |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From Mays and Round Rock Ave (Downtown Round Rock) take E. Main East to Masonic Way. Turn right on Masonic Way and right on Casey. Home is on the left. |
| High School | Stony Point |
| City | Round Rock |
| Disclosures | Lead Base Paint Addendum |
| MLS Area | RRE |
| Lot Size Square Feet | 7405.2 |
| Spa Features | None |
| Elementary School | Claude Berkman |
| Middle/Junior High School | CD Fulkes |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 286582 |
Interior Features
| Interior Amenities | Tile Counters,No Interior Steps,Open Floorplan,Primary Bedroom on Main |
|---|---|
| Flooring | Tile |
| Fireplace Features | None |
| Window Features | Aluminum Frames |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,No Exterior Steps |
|---|---|
| Fencing | Back Yard,Chain Link,Wood |
| Parking Features | Door-Multi,Driveway,Garage,Garage Faces Front,Off Street |
| Lot Features | Back Yard,City Lot,Cul-De-Sac,Curbs,Level,Native Plants,Public Maintained Road,Many Trees,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 70 x 108 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties