Property Attributes
- MLS#7452372
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaRRW
- NeighborhoodSomerset 02
- Zip78681
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 5575
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1421
- Lot Size0.26 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This 3 bedroom, 2 bathroom, 2 car garage home is situated within a few miles to all amenities and features an open concept kitchen , living and dining areas, primary bedroom separate from the secondary bedrooms and has its own on suite bathroom with a full tub and shower combo and double vanities. The home has its own backyard and its ready for its new owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Old Town Elementary School | Walsh Middle School | Round Rock High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $299,900 |
| 9/3/2026 | 4$289,900 |
General Features
| Living Area | 1421 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1992 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Somerset 02 |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From 35 Turn West on Sam Bass,Right on Somerset,house is on the left |
| High School | Round Rock |
| City | Round Rock |
| Disclosures | None |
| MLS Area | RRW |
| Lot Size Square Feet | 11325.6 |
| Elementary School | Old Town |
| Tax Annual Amount | 5575.64 |
| Middle/Junior High School | Walsh |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 332219 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Stone Counters,Double Vanity |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Living Room |
| Window Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,City Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties