Property Attributes
- MLS#8748959
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityElgin
- AreaTCT
- NeighborhoodVillasana Horizon
- Zip78621
- StyleManufactured Home
- Year Built2021
- Taxes$ 5629
- Price$ 365,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2352
- Lot Size1.059 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Great property on just over an acre. Looking for a little space between your neightbors....This home is perfect. 5 bedroom 2 bathroom, laundry room, flex space. Open Concept living. Large storage shed conveys.
| Elementary School | Middle School | High School |
|---|---|---|
| Coupland Elementary School | Coupland Middle | Taylor High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $365,000 |
General Features
| Living Area | 2352 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Electric Range |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Construction Materials | See Remarks |
| Year Built | 2021 |
| View | Pasture |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Villasana Horizon |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | COUPLAND |
| High School | Taylor |
| City | Elgin |
| Disclosures | Seller Disclosure |
| MLS Area | TCT |
| Lot Size Square Feet | 46130.04 |
| Elementary School | Coupland |
| Tax Annual Amount | 5629.28 |
| Middle/Junior High School | Coupland Middle |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/8748959 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 308128 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Bedroom on Main |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | None |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | See Remarks |
| Parking Features | See Remarks |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 1.059 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties