Property Attributes
- MLS#9029702
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodGARDEN PARK
- Zip78634
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 5106
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1242
- Lot Size0.75 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
No restrictions on this .75 acre, single story home. New metal roof and new HVAC system. 30x40 workshop with heat, AC & roll up door. Covered patio and a 14x24 shed, propane tank & 1 septic unit with 2 septic fields. Large mature shade trees and several fruit trees in the back yard that has full privacy fencing. Two car garage and long driveway for extra parking.
| Elementary School | Middle School | High School |
|---|---|---|
| Nadine Johnson Elementary School | Hutto Middle School | Hutto High School |
| Price History | |
|---|---|
| 4/1/2024 | Listed $630,000 |
| 6/23/2025 | 5$599,900 |
General Features
| Living Area | 1242 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Free-Standing Gas Range,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Construction Materials | Frame,Masonry – Partial,Stone,Stone Veneer |
| Year Built | 1986 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | GARDEN PARK |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | Outbuilding,Shed(s),Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | IH 35 GO EAST ON HWY 79 TOWARD HUTTO (DO THE TURN AROUND AT SH 130 GO WEST THE SREET WILL BE ON YOUR RIGHT ON GREEN PASTURE. |
| High School | Hutto |
| City | Hutto |
| Disclosures | Seller Disclosure |
| MLS Area | HU |
| Lot Size Square Feet | 32670 |
| Spa Features | None |
| Elementary School | Nadine Johnson |
| Middle/Junior High School | Hutto |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 304247 |
Interior Features
| Interior Amenities | Laminate Counters,Pantry,Primary Bedroom on Main |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Chain Link,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Public Maintained Road,Trees-Heavy,Trees-Large (Over 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 00 |
| Lot Size Acres | 0.75 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties