Property Attributes
- MLS#9125207
- TypeSingle Family
- Listing Status Active
- CountyBURNET
- CityMarble Falls
- AreaBU
- NeighborhoodLake Marble Falls
- Zip78654
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 10712
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2400
- Lot Size10.05 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Over 10 acres at one of the higher elevations in the Marble Falls area, offering sweeping panoramic views of Lake Marble Falls, downtown Marble Falls, and the surrounding Texas Hill Country. The true value of this property lies in the land, the elevation, and its exceptional location just minutes from Marble Falls, Horseshoe Bay Resort, and Lake LBJ. The acreage features mature oaks, native trees, and striking granite outcroppings. Portions of the property slope into a canyon, creating a natural buffer that enhances privacy and security while framing dramatic Hill Country views. A two-story 2,400 sqft home built in 2001 (3 bed / 3.5 bath) currently sits on the property and is functional as a residence, guest house, or potential rental opportunity (subject to permits). It could also provide a practical place to live while planning and building a future custom home on the property. Additional improvements include two detached carports and two large water storage tanks. New survey available. This property presents a rare opportunity for a private Hill Country estate homesite with elevated lake views so close to town. Given its size, location, and proximity to Marble Falls growth corridors, buyers may also wish to explore the potential for future rezoning or subdivision opportunities, subject to city approvals and development requirements. Conveniently located approximately 2 miles from historic Marble Falls, about 5 miles from Horseshoe Bay Resort, and within easy reach of Lake LBJ, medical facilities, and regional retail development.
| Elementary School | Middle School | High School |
|---|---|---|
| Marble Falls Elementary School | Marble Falls Middle School | Marble Falls High School |
| Price History | |
|---|---|
| 3/13/2025 | Listed $1,499,995 |
| 7/12/2025 | 4$1,449,995 |
| 10/7/2025 | 7$1,349,995 |
| 3/16/2026 | 8$1,250,000 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Propane,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Gas Range,Electric Water Heater |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Wood Siding |
| Year Built | 2001 |
| View | City Lights,Hill Country,Lake,Panoramic |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Burnet |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Lake Marble Falls |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Austin: Follow State Hwy 71 E towards Marble Falls. Slight right to merge onto US-281 N toward Marble Falls/Burnet. Turn left on Ranch to Market Road 2147,then left on Rocky Road. At the top of |
| High School | Marble Falls |
| City | Marble Falls |
| Body of Water | Lake Marble Falls |
| Disclosures | Seller Disclosure |
| MLS Area | BU |
| Lot Size Square Feet | 437778 |
| Spa Features | None |
| Elementary School | Marble Falls |
| Tax Annual Amount | 10712.64 |
| Middle/Junior High School | Marble Falls |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://idx.realtourvision.com/idx/262061 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 599342 |
| Virtual Tour | https://fusion.realtourvision.com/262061 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Primary Bedroom on Main |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Blinds,Drapes,Vinyl Windows,Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Gutters Full |
|---|---|
| Fencing | Partial,Perimeter |
| Parking Features | Detached Carport,Driveway |
| Lot Features | Rock Outcropping,Trees-Large (Over 40 Ft),Views |
| Water Source | Public |
| Total Parking | 10 |
| Foundation Details | Slab |
| Lot Size Acres | 10.05 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties