Property Attributes
- MLS#9517464
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGranger
- AreaWE
- NeighborhoodDEGRAFFENREID
- Zip76530
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 4500
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1479
- Lot Size10.01 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Come and enjoy country living on this 10-acre property separated from 130 acres. This country home has 3 bedrooms and 2 baths and is perfectly located just outside the city of Granger, where locals eat, shop, dance, and enjoy live band entertainment. Just east of town, a new high school was built. In addition to the house, it has 2 metal sheds for a small RV, Extra storage space, or for toys. Commuting to Austin, Round Rock, Taylor, and Georgetown is just a short drive. This home is the epitome of fine country living, with easy access to parks, wildlife reserves, fishing, and recreation at Granger Lake. Schedule your viewing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Granger Elementary School | Granger Middle School | Granger High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $499,000 |
General Features
| Living Area | 1479 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Fireplace(s),Hot Water,Propane |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Propane,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Gas Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Stone |
| Year Built | 2001 |
| View | Garden,Panoramic,Pasture,Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Washer/Dryer |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | DEGRAFFENREID |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Taylor,Texas,take Hwy 95 North to Granger,Texas. Take a right on FM 971. Take a left on CR 352. Take a right on CR 357; the property will be down this road on the left,with my real estate sig |
| High School | Granger |
| City | Granger |
| Disclosures | Seller Disclosure |
| MLS Area | WE |
| Lot Size Square Feet | 436035.6 |
| Elementary School | Granger |
| Tax Annual Amount | 4500 |
| Middle/Junior High School | Granger |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.homediary.com/u/472140 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 363627 |
| Virtual Tour | https://my.homediary.com472140 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Corian Counters,Double Vanity,Open Floorplan,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | None |
| Parking Features | Asphalt |
| Lot Features | Agricultural |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 10.01 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties