Property Attributes
- MLS#1946120
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodFlora
- Zip78634
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 12698
- Price$ 428,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2061
- Lot Size0.18 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
The Upton is a stunning, one-story, open-concept home designed to maximize space, comfort, and style. At the heart of the home, the expansive kitchen seamlessly flows into the dining area and family room, creating an ideal setting for both everyday living and entertaining. Large windows throughout the main living areas fill the home with abundant natural light, while a versatile Flex Room provides the perfect space for a home office, media room, playroom, or hobby area. This 4-bedroom, 3-bath home features a gourmet kitchen that is beautifully appointed with elegant 42-inch upper cabinets, a designer tile backsplash, and luxurious Statuario quartz countertops, offering both sophistication and functionality. Step outside to the spacious covered patio, complete with a ceiling fan and a convenient gas connection for an outdoor grill, making it easy to enjoy year-round outdoor living, entertaining, and relaxation. The private owner's suite serves as a peaceful retreat, featuring a charming window seat that adds character and comfort. The spa-inspired owner's bath includes both a soaking tub and separate shower, providing the perfect blend of luxury and convenience. With its thoughtful design, flexible living spaces, and upscale finishes throughout, the Upton offers exceptional versatility and timeless appeal for today's homeowner.
| Elementary School | Middle School | High School |
|---|---|---|
| Lee Martinez Elementary School | Hutto Middle School | Hutto High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $428,990 |
General Features
| Living Area | 2061 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Microwave,RNGHD,Stainless Steel Appliance(s),Vented Exhaust Fan,Tankless Water Heater |
| HOA Fee | 262.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired |
| Construction Materials | Brick,HardiPlank Type,Masonry – Partial,Radiant Barrier,Cement Siding,Stone,Stucco |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Common Grounds,Concierge,Conference/Meeting Room,Controlled Access,Fitness Center,High Speed Internet,Park,Playground,Pool,Sidewalks,Street Lights,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Materials |
| Subdivision Name | Flora |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-35 North from Austin. Exit onto TX-45 Toll East toward Round Rock/Hutto. Continue on TX-45 East,then merge onto TX-130 Toll North. Take the exit for US-79/Chandler Road toward Hutto. From ther |
| High School | Hutto |
| City | Hutto |
| Disclosures | MUD,Warranty |
| Association Name | Goodwin & Company |
| MLS Area | HU |
| Lot Size Square Feet | 7840.8 |
| Elementary School | Lee Martinez |
| Middle/Junior High School | Hutto |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Scott Felder Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Tray Ceiling(s),Double Vanity,Kitchen Island,Open Floorplan,Primary Bedroom on Main,Recessed Lighting,Smart Thermostat,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Steps,Rain Gutters,Pest Tubes in Walls |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Corner Lot,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties