Property Attributes
- MLS#9944640
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodFlora
- Zip78634
- StyleSingle Family Residence
- Year Built2026
- Price$ 340,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1579
- Lot Size0.11 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
MLS#9944640 - Built by Empire Homes - Nov 2026 completion! ~ The Kendall is a well-designed one-story home with 3 bedrooms, 2 full bathrooms, and 1,579 square feet of living space. The foyer leads to an open-concept kitchen, casual dining area, and living room, perfect for gatherings. A covered patio extends from the living room, offering an ideal spot for outdoor relaxation. The primary bedroom, located at the back of the home, features a walk-in closet and an en-suite bathroom with dual vanities. Two additional bedrooms are situated near the front, sharing a full bathroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Hutto Elementary School | Hutto Middle School | Hutto High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $340,990 |
General Features
| Living Area | 1579 |
|---|---|
| Sewer | MUD |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Above Ground,Natural Gas Available,Underground Utilities |
| Roof | Shingle |
| Appliances | Built-In Range,Dishwasher,Disposal |
| HOA Fee | 262 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Landscaping |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Park,Planned Social Activities,Playground,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Flora |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Located between Chandler Road & US-79 |
| High School | Hutto |
| City | Hutto |
| Disclosures | MUD |
| Association Name | Goodwin |
| MLS Area | HU |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Hutto |
| Middle/Junior High School | Hutto |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | Empire Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Double Vanity |
|---|---|
| Flooring | Vinyl |
| Window Features | Blinds,ENERGY STAR Qualified Windows,Screens |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Front Yard |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties