Property Attributes
- MLS#7015474
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodHutto Square Sec 02
- Zip78634
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 4902
- Price$ 319,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1626
- Lot Size0.183 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
$51 a month. That's the average electric bill here, and it isn't a typo. 27 Hanwha Q CELLS solar panels convey fully paid off at closing, backed by a 25-year manufacturer warranty. No lease. No solar payment. Yours from day one. Now $319,000, with seller concessions available. Over $102K in upgrades sets this one apart in Hutto Square. New architectural shingle roof ($25K). Wide-plank wood flooring with new trim & baseboards ($14K). Both bathrooms fully renovated with quartz counters & matte black fixtures. No carpet anywhere. The garage is a true bonus space. Epoxy flooring, mini-split AC, LED lighting & built-in cabinets. Gym, studio or workshop on day one. Out back, a cul-de-sac lot backing to a greenbelt with no rear neighbors. Covered patio with string lights, turf pitch & 12x8 shed. Community pool & playground. 4BD/2BA. 1,626 sqft. Single story. Assumable FHA financing available. Minutes from SH-130, Samsung Taylor & Tesla Giga. Schedule your private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Creek Elementary School | Hutto Middle School | Hutto High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $349,900 |
| 5/27/2026 | 2$344,900 |
| 6/11/2026 | 2$339,900 |
| 6/29/2026 | 2$334,900 |
| 7/18/2026 | 2$329,900 |
| 8/5/2026 | 2$325,000 |
| 8/19/2026 | 1$324,000 |
| 8/26/2026 | 1$323,000 |
| 9/3/2026 | 2$319,000 |
General Features
| Living Area | 1626 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Not Available,Sewer Connected,Water Connected |
| Roof | Asphalt,Composition,Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Exhaust Fan,Microwave,Free-Standing Electric Oven,RNGHD,Refrigerator,Vented Exhaust Fan,Washer,Electric Water Heater |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | None |
| Security Features | Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Asphalt,Concrete,HardiPlank Type,Blown-In Insulation,Masonry – Partial,Stone Veneer |
| Year Built | 2007 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Solar Panel |
| Subdivision Name | Hutto Square Sec 02 |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Take toll 130 north,exit highway 79,turn right onto highway 79,Turn left on Exchange blvd,turn right on Holmstrom Street,turn left on Delby Street,turn left on Oman Street,turn right on Lidell Street |
| High School | Hutto |
| City | Hutto |
| Disclosures | Seller Disclosure |
| Association Name | Hutto Town Square |
| MLS Area | HU |
| Lot Size Square Feet | 7971.48 |
| Elementary School | Cottonwood Creek |
| Tax Annual Amount | 6438.88 |
| Middle/Junior High School | Hutto |
| Property Condition | Resale |
| Virtual Tour | https://portal.nucleus4d.com/838fdbd1-14c1-4fe6-9523-ec52ce8f4160/105-lidell-st?remoteLoading=true |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 307409 |
| Virtual Tour | https://portal.nucleus4d.com/838fdbd1-14c1-4fe6-9523-ec52ce8f4160/105-lidell-st?remoteLoading=true |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Granite Counters,Double Vanity,Entrance Foyer,Kitchen Island,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Thermostat,Walk-I |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Electric,Family Room |
| Window Features | Double Pane Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full,Lighting,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Driveway,Garage,Garage Faces Front |
| Lot Features | Greenbelt,Back Yard,Cul-De-Sac,Curbs,Few Trees,Flag Lot,Front Yard,Interior Lot,Landscaped,Level,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.183 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties